
The Board
Performance Sub Group
Equality and Diversity Sub Group
Customer Involvement Sub Group
Regeneration Sub Group
Click on the names to view a member profile.
Board agendas, minutes and reports
| Independent | Elected | Tenant |
|---|---|---|
| Violet Barnard | Alan Walsh | Mona Bertwistle |
| Hilary Eastham | Bob Allen | Frank Fletcher |
| Bipin Patel | Noel Spencer | George Platt |
| Maggie Shannon | Margaret Clare | Richard Smallman |
| Stephen Sharples | Stephen Rock | James Ingham |
Performance Sub Group agendas, minutes and reports
| Board Members | Sub Group Members |
| Frank Fletcher | Bob Hughes |
| Bipin Patel | Mary Woodward |
| Richard Smallman | Ish Patel |
| Co-opted Members | |
| Stephen Tonge |
Equality and Diversity Sub Group agendas, minutes and reports
| Board Members | Sub Group Members |
| Mona Bertwistle | Janine Byrne |
| Noel Spencer | William Gallagher |
| Stephen Sharples | Sufrana Ismail |
| Co-opted Members | Christine Root |
| Bhaggie Patel | |
| Mandy Jelenje | |
| Zophin Makkan |
Customer Involvement Sub Group agendas, minutes and reports
| Board Members | BATRA Members |
| Violet Barnard | Sue Orrell |
| James Ingham | Eunice Rowley |
| Richard Smallman | Co-opted Members |
| Sub Group Members | Mohmed Patel |
| Brenda Berry | Andrew Bell |
| Madeline Murray | |
| Steve Coster | |
| Kath Kelly | |
| Barbara Ramsden | |
| Mary Smith |
Regeneration Sub Group agendas, minutes and reports
| Board Members | Sub Group Members |
| Stephen Sharples | Carole Crawley |
| George Platt | David Chilton |
| Linda Thomas | Julie Pattison |
| Co-opted Member | Arthur Norris |
| David Bagley | Madeleine Scott |
| Sorie Sesay |
